jubei | 1 |
7 |
reload-injured | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 54 | 25.9% | 56 | 0 | SG | 1 | 151 | 63.3% | 38 / 60 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 46 | 21.4% | 12 / 56 |
1 / 9 | 11.1% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 13 | 7.7% | 104 | 0 | GL | 0 | 104 | 8.3% | 1 / 12 |
13 / 29 | 44.8% | 891 | 1 | RL | 5 | 1346 | 50.0% | 18 / 36 |
29 / 105 | 27.62% | 1060 | 1 | TOTALS | 7 | 1647 | 42.07% | 69 / 164 |
Control | ||
---|---|---|
1RAs
4YAs
3MHs
|
Items | 4RAs
4YAs
8MHs
|