jubei | 0 |
4 |
reload-injured | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 48 | 50.0% | 12 / 24 |
5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
18 / 47 | 38.3% | 1364 | 0 | RL | 4 | 1945 | 57.4% | 27 / 47 |
23 / 75 | 30.67% | 1384 | 0 | TOTALS | 4 | 1993 | 54.93% | 39 / 71 |
Control | ||
---|---|---|
Items |