ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 38 | reload-injured | 41 | 11 | 14 | 5 | 11 |
38 | N/A | 4 | rosh | 8 | 45 | 10 | 6 | 13 |
reload-injured | 38 |
4 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 144 | 22.9% | 127 | 1 | SG | 0 | 80 | 41.7% | 20 / 48 |
0 / 29 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 42 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 102 | 2.9% | 248 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
48 / 165 | 29.1% | 3485 | 10 | RL | 8 | 2733 | 32.2% | 37 / 115 |
154 / 440 | 35.0% | 4195 | 29 | LG | 0 | 930 | 25.2% | 31 / 123 |
238 / 922 | 25.81% | 8055 | 41 | TOTALS | 8 | 3743 | 30.77% | 88 / 286 |
Control | ||
---|---|---|
14RAs
5YAs
11GAs
2MHs
|
Items | 10RAs
6YAs
13GAs
8MHs
|