ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 19 | reload-injured | 19 | 17 |
38 | N/A | 16 | rosh | 17 | 20 |
reload-injured | 19 |
16 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 36 | 36.1% | 52 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
49 / 179 | 27.4% | 841 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
106 / 160 | 66.2% | 7771 | 18 | RL | 17 | 6686 | 56.5% | 100 / 177 |
168 / 375 | 44.80% | 8664 | 19 | TOTALS | 17 | 6686 | 56.50% | 100 / 177 |
Control | ||
---|---|---|
Items |