ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
39 | N/A | 24 | reload-injured | 24 | 5 | 9 | 4 |
12 | N/A | 3 | jubei | 5 | 26 | 5 | 4 |
jubei | 3 |
24 |
reload-injured | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 234 | 9.4% | 88 | 0 | SG | 2 | 29 | 13.7% | 14 / 102 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
1 / 19 | 5.3% | 85 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
22 / 54 | 40.7% | 1689 | 4 | RL | 3 | 1207 | 26.1% | 18 / 69 |
6 / 27 | 22.2% | 160 | 1 | LG | 19 | 2983 | 42.1% | 110 / 261 |
51 / 334 | 15.27% | 2022 | 5 | TOTALS | 24 | 4219 | 31.70% | 142 / 448 |
Control | ||
---|---|---|
5RAs
4GAs
6MHs
|
Items | 9RAs
4GAs
2MHs
|