ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 32 | dEF | 33 | 5 | 7 | 3 | 5 |
104 | N/A | 0 | tautheory | 4 | 37 | 2 | 2 | 10 |
tautheory | 0 |
32 |
dEF | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 132 | 22.7% | 119 | 1 | SG | 0 | 0 | 0.0% | 0 / 18 |
9 / 28 | 32.1% | 29 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 6 | 0.0% | 0 | 0 | GL | 3 | 378 | 25.0% | 4 / 16 |
11 / 44 | 25.0% | 694 | 0 | RL | 21 | 3210 | 35.2% | 45 / 128 |
26 / 110 | 23.6% | 775 | 1 | LG | 9 | 1411 | 34.2% | 53 / 155 |
76 / 323 | 23.53% | 1617 | 3 | TOTALS | 33 | 4999 | 32.18% | 102 / 317 |
Control | ||
---|---|---|
2RAs
2YAs
10GAs
1MHs
|
Items | 7RAs
3YAs
5GAs
3MHs
|