ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
38 | N/A | 26 | dEF | 27 | 20 | 14 | 7 |
104 | N/A | 16 | tautheory | 19 | 30 | 10 | 11 |
tautheory | 16 |
26 |
dEF | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 72 | 4.2% | 12 | 0 | SG | 0 | 24 | 4.0% | 6 / 150 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
3 / 19 | 15.8% | 250 | 1 | GL | 1 | 123 | 25.0% | 2 / 8 |
59 / 187 | 31.6% | 4318 | 15 | RL | 18 | 4755 | 31.2% | 68 / 218 |
36 / 114 | 31.6% | 1023 | 3 | LG | 7 | 1322 | 22.1% | 47 / 213 |
101 / 392 | 25.77% | 5603 | 19 | TOTALS | 26 | 6224 | 20.78% | 123 / 592 |
Control | ||
---|---|---|
10RAs
11YAs
7MHs
|
Items | 14RAs
7YAs
9MHs
|