ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 19 | rosh | 19 | 14 |
12 | N/A | 14 | jubei | 14 | 19 |
jubei | 14 |
19 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
83 / 142 | 58.5% | 6122 | 14 | RL | 19 | 8436 | 67.8% | 118 / 174 |
89 / 184 | 48.37% | 6146 | 14 | TOTALS | 19 | 8436 | 67.82% | 118 / 174 |
Control | ||
---|---|---|
Items |