ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 50 | rosh | 50 | 13 | 20 | 15 | 3 |
12 | N/A | 9 | jubei | 13 | 54 | 5 | 5 | 10 |
jubei | 9 |
50 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 402 | 5.7% | 92 | 0 | SG | 1 | 22 | 41.7% | 10 / 24 |
1 / 7 | 14.3% | 18 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
1 / 30 | 3.3% | 104 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
54 / 143 | 37.8% | 3801 | 9 | RL | 32 | 5408 | 36.7% | 80 / 218 |
58 / 210 | 27.6% | 1659 | 4 | LG | 17 | 2669 | 33.0% | 98 / 297 |
137 / 792 | 17.30% | 5674 | 13 | TOTALS | 50 | 8117 | 34.49% | 189 / 548 |
Control | ||
---|---|---|
5RAs
5YAs
10GAs
5MHs
|
Items | 20RAs
15YAs
3GAs
11MHs
|