ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 80 | rosh | 81 | 6 | 22 | 13 | 5 |
12 | N/A | 5 | jubei | 5 | 81 | 3 | 4 | 2 |
jubei | 5 |
80 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
83 / 708 | 11.7% | 332 | 0 | SG | 1 | 55 | 33.3% | 14 / 42 |
81 / 280 | 28.9% | 324 | 1 | SSG | 1 | 33 | 14.3% | 12 / 84 |
7 / 30 | 23.3% | 63 | 0 | NG | 0 | 18 | 40.0% | 2 / 5 |
6 / 82 | 7.3% | 548 | 1 | GL | 0 | 0 | 0.0% | 0 / 6 |
29 / 62 | 46.8% | 2445 | 2 | RL | 54 | 7564 | 52.0% | 118 / 227 |
46 / 120 | 38.3% | 1375 | 1 | LG | 25 | 2420 | 36.4% | 94 / 258 |
252 / 1282 | 19.66% | 5087 | 5 | TOTALS | 81 | 10090 | 38.59% | 240 / 622 |
Control | ||
---|---|---|
3RAs
4YAs
2GAs
7MHs
|
Items | 22RAs
13YAs
5GAs
8MHs
|