low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
40 | 40 | 40 | puff | 20 | 1 | 6 | 3 | 16 |
37 | 38 | 37 | brnd | 12 | 1 | 10 | 9 | 10 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|
40 | N/A | 20 | puff | puffpastri | 26 | 20 | 6 | 3 | 16 |
37 | N/A | 12 | brnd | BreadHead | 14 | 28 | 10 | 9 | 10 |
puffpastri | 20 |
12 |
BreadHead | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 180 | 16.7% | 92 | 2 | SG | 1 | 314 | 24.1% | 81 / 336 |
22 / 70 | 31.4% | 88 | 0 | SSG | 0 | 28 | 25.0% | 7 / 28 |
0 / 6 | 0.0% | 0 | 0 | NG | 1 | 25 | 10.0% | 3 / 30 |
49 / 109 | 45.0% | 3716 | 18 | RL | 6 | 2145 | 35.1% | 27 / 77 |
49 / 178 | 27.5% | 1432 | 6 | LG | 6 | 1253 | 25.0% | 45 / 180 |
150 / 543 | 27.62% | 5328 | 26 | TOTALS | 14 | 3765 | 25.04% | 163 / 651 |
Control | ||
---|---|---|
6RAs
3YAs
16GAs
8MHs
|
Items | 10RAs
9YAs
10GAs
4MHs
|