ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
40 | N/A | 25 | puffpastri | 26 | 14 | 12 | 10 | 12 |
41 | N/A | 13 | BreadHead | 13 | 26 | 9 | 6 | 14 |
puffpastri | 25 |
13 |
BreadHead | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 150 | 16.7% | 87 | 1 | SG | 0 | 144 | 15.8% | 36 / 228 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 154 | 28.0% | 47 / 168 |
2 / 23 | 8.7% | 18 | 0 | NG | 0 | 162 | 14.3% | 18 / 126 |
2 / 54 | 3.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 45 | 8.9% | 403 | 1 | GL | 0 | 225 | 12.5% | 3 / 24 |
67 / 161 | 41.6% | 4542 | 20 | RL | 8 | 2922 | 35.1% | 40 / 114 |
24 / 88 | 27.3% | 654 | 4 | LG | 4 | 1915 | 24.7% | 66 / 267 |
124 / 521 | 23.80% | 5740 | 26 | TOTALS | 13 | 5522 | 22.65% | 210 / 927 |
Control | ||
---|---|---|
12RAs
10YAs
12GAs
8MHs
|
Items | 9RAs
6YAs
14GAs
5MHs
|