low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 16 | 25 | tSQ | 189 | 4 | 36 | 68 | 15 |
25 | 26 | 28 | 3b | 185 | 4 | 69 | 48 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 70 | tSQ | elguapo | 74 | 2 | 34 | 11 | 15 | 10 |
25 | N/A | 60 | 3b | gor | 65 | 5 | 34 | 16 | 14 | 1 |
25 | N/A | 48 | 3b | gLAd | 51 | 1 | 43 | 24 | 8 | 1 |
25 | N/A | 44 | tSQ | djevulsk | 48 | 2 | 68 | 8 | 21 | 2 |
28 | N/A | 39 | 3b | Zepp | 43 | 3 | 58 | 16 | 11 | 2 |
13 | N/A | 38 | tSQ | javve | 45 | 3 | 55 | 10 | 17 | 1 |
25 | N/A | 38 | 3b | MAX POWER | 40 | 0 | 88 | 13 | 15 | 1 |
12 | N/A | 37 | tSQ | conan | 42 | 2 | 62 | 7 | 15 | 2 |
3b | 185 |
189 |
tSQ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2825 / 6492 | 43.5% | 10865 | 42 | SG | 50 | 10279 | 42.3% | 2589 / 6120 |
542 / 1260 | 43.0% | 2149 | 15 | SSG | 10 | 1029 | 31.4% | 233 / 742 |
7 / 37 | 18.9% | 63 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
5 / 40 | 12.5% | 357 | 1 | GL | 5 | 1498 | 12.1% | 25 / 207 |
349 / 602 | 58.0% | 23356 | 140 | RL | 144 | 27294 | 59.6% | 375 / 629 |
3728 / 8431 | 44.22% | 36790 | 198 | TOTALS | 209 | 40100 | 41.85% | 3222 / 7699 |
Control | ||
---|---|---|
69RAs
48YAs
27MHs
|
Items | 36RAs
68YAs
23MHs
|
5quads
|
Powerups | 15quads
|
37
RLs
6
GLs
|
Weapons |
37
RLs
21
GLs
|