low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 26 | 25 | 3b | 293 | 4 | 28 | 28 | 15 |
12 | 16 | 25 | tSQ | 157 | 4 | 28 | 23 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 78 | 3b | gor | 80 | 1 | 34 | 4 | 9 | 1 |
25 | N/A | 78 | 3b | MAX POWER | 86 | 6 | 53 | 10 | 5 | 4 |
25 | N/A | 76 | 3b | gLAd | 77 | 1 | 41 | 6 | 6 | 3 |
25 | N/A | 61 | 3b | Zepp | 63 | 2 | 52 | 8 | 8 | 7 |
12 | N/A | 47 | tSQ | conan | 48 | 0 | 78 | 6 | 4 | 0 |
12 | N/A | 42 | tSQ | nas | 45 | 3 | 71 | 12 | 2 | 2 |
25 | N/A | 39 | tSQ | djevulsk | 42 | 3 | 78 | 3 | 11 | 0 |
12 | N/A | 29 | tSQ | javve | 32 | 2 | 89 | 7 | 6 | 3 |
3b | 293 |
157 |
tSQ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3586 / 7692 | 46.6% | 14564 | 111 | SG | 67 | 16040 | 44.3% | 4141 / 9354 |
613 / 1386 | 44.2% | 2276 | 23 | SSG | 7 | 1636 | 36.8% | 459 / 1246 |
8 / 18 | 44.4% | 72 | 0 | NG | 1 | 149 | 27.4% | 17 / 62 |
294 / 1191 | 24.7% | 5337 | 42 | SNG | 13 | 1837 | 19.8% | 110 / 555 |
21 / 97 | 21.6% | 1672 | 18 | GL | 8 | 853 | 25.4% | 15 / 59 |
244 / 352 | 69.3% | 16127 | 111 | RL | 70 | 9244 | 68.7% | 145 / 211 |
4766 / 10736 | 44.39% | 40048 | 305 | TOTALS | 166 | 29759 | 42.54% | 4887 / 11487 |
Control | ||
---|---|---|
28YAs
28GAs
18MHs
|
Items | 28YAs
23GAs
11MHs
|
15quads
|
Powerups | 5quads
|
15
RLs
20
GLs
|
Weapons |
24
RLs
16
GLs
|