low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 26 | nme | 124 | 2 | 14 | 14 | 20 |
12 | 20 | 27 | 018 | 55 | 2 | 15 | 10 | 19 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 64 | nme | ok98 | 71 | 3 | 39 | 8 | 6 | 12 |
25 | N/A | 60 | nme | splash | 67 | 2 | 41 | 6 | 8 | 8 |
27 | N/A | 33 | 018 | • grisling | 36 | 1 | 76 | 7 | 3 | 8 |
12 | N/A | 22 | 018 | peppe | 30 | 4 | 73 | 8 | 7 | 11 |
018 | 55 |
124 |
nme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
294 / 1020 | 28.8% | 1117 | 6 | SG | 3 | 620 | 25.8% | 170 / 660 |
58 / 126 | 46.0% | 232 | 0 | SSG | 2 | 275 | 24.5% | 72 / 294 |
4 / 7 | 57.1% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
5 / 23 | 21.7% | 193 | 0 | GL | 8 | 783 | 11.5% | 15 / 130 |
89 / 209 | 42.6% | 5877 | 30 | RL | 63 | 9773 | 45.8% | 159 / 347 |
192 / 680 | 28.2% | 5255 | 29 | LG | 61 | 8254 | 31.5% | 301 / 957 |
642 / 2080 | 30.87% | 12710 | 65 | TOTALS | 137 | 19705 | 30.03% | 717 / 2388 |
Control | ||
---|---|---|
15RAs
10YAs
19GAs
10MHs
|
Items | 14RAs
14YAs
20GAs
6MHs
|