ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | testo | 22 | 17 | 16 | 12 | 8 |
26 | N/A | 13 | j0rmund | 14 | 23 | 6 | 9 | 17 |
j0rmund | 13 |
19 |
testo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 336 | 3.3% | 44 | 0 | SG | 0 | 28 | 10.6% | 7 / 66 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
8 / 139 | 5.8% | 144 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 85 | 11.1% | 1 / 9 |
58 / 284 | 20.4% | 4256 | 8 | RL | 14 | 4633 | 27.4% | 69 / 252 |
88 / 355 | 24.8% | 2541 | 6 | LG | 8 | 1373 | 20.9% | 49 / 234 |
165 / 1115 | 14.80% | 6985 | 14 | TOTALS | 22 | 6119 | 22.11% | 126 / 570 |
Control | ||
---|---|---|
6RAs
9YAs
17GAs
7MHs
|
Items | 16RAs
12YAs
8GAs
12MHs
|