ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 27 | j0rmund | 27 | 23 | 16 | 6 | 8 |
25 | N/A | 23 | testo | 23 | 27 | 9 | 10 | 3 |
j0rmund | 27 |
23 |
testo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 258 | 9.7% | 100 | 0 | SG | 1 | 79 | 10.1% | 20 / 198 |
78 / 154 | 50.6% | 312 | 0 | SSG | 0 | 56 | 12.5% | 14 / 112 |
5 / 17 | 29.4% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
8 / 70 | 11.4% | 623 | 2 | GL | 0 | 317 | 10.3% | 3 / 29 |
53 / 185 | 28.6% | 3753 | 13 | RL | 16 | 3724 | 43.5% | 57 / 131 |
53 / 209 | 25.4% | 1417 | 12 | LG | 6 | 800 | 27.8% | 30 / 108 |
222 / 893 | 24.86% | 6295 | 27 | TOTALS | 23 | 4976 | 21.45% | 124 / 578 |
Control | ||
---|---|---|
16RAs
6YAs
8GAs
7MHs
|
Items | 9RAs
10YAs
3GAs
6MHs
|