| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 10 | mj | 11 | 9 | 6 | 4 | 7 |
| 12 | N/A | 5 | link | 8 | 14 | 15 | 9 | 7 |
| mj | 10 |
5 |
link | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 36 | 25.0% | 36 | 0 | SG | 0 | 48 | 10.0% | 12 / 120 |
| 14 / 28 | 50.0% | 56 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 30 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 105 | 5.7% | 533 | 0 | GL | 0 | 155 | 10.0% | 2 / 20 |
| 31 / 143 | 21.7% | 2580 | 5 | RL | 6 | 2760 | 38.7% | 36 / 93 |
| 35 / 160 | 21.9% | 954 | 5 | LG | 2 | 490 | 18.9% | 17 / 90 |
| 95 / 506 | 18.77% | 4159 | 10 | TOTALS | 8 | 3453 | 20.74% | 67 / 323 |
| Control | ||
|---|---|---|
| 6RAs
4YAs
7GAs
4MHs
|
Items | 15RAs
9YAs
7GAs
6MHs
|