| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | mj | 40 | 10 | 19 | 9 | 3 |
| 12 | N/A | -1 | link | 8 | 49 | 4 | 10 | 11 |
| mj | 38 |
-1 |
link | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 42 | 26.2% | 44 | 0 | SG | 1 | 138 | 8.6% | 37 / 432 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 65 | 16.9% | 174 | 3 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 6 | 16.7% | 82 | 0 | GL | 0 | 284 | 40.0% | 4 / 10 |
| 70 / 272 | 25.7% | 4824 | 20 | RL | 5 | 3619 | 38.2% | 47 / 123 |
| 101 / 366 | 27.6% | 2764 | 17 | LG | 2 | 392 | 31.8% | 14 / 44 |
| 194 / 752 | 25.80% | 7888 | 40 | TOTALS | 8 | 4437 | 16.53% | 103 / 623 |
| Control | ||
|---|---|---|
| 19RAs
9YAs
3GAs
8MHs
|
Items | 4RAs
10YAs
11GAs
6MHs
|