| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | HoLy | 46 | 14 | 22 | 7 | 4 |
| 26 | N/A | 10 | Nitro | 12 | 48 | 4 | 14 | 10 |
| Nitro | 10 |
44 |
HoLy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 270 | 19.3% | 208 | 0 | SG | 2 | 77 | 36.4% | 24 / 66 |
| 30 / 154 | 19.5% | 120 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 18 | 4.0% | 1 / 25 |
| 1 / 21 | 4.8% | 111 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 52 / 201 | 25.9% | 3662 | 12 | RL | 16 | 3088 | 27.5% | 50 / 182 |
| 50 / 199 | 25.1% | 1500 | 0 | LG | 28 | 4841 | 30.3% | 176 / 580 |
| 186 / 851 | 21.86% | 5619 | 12 | TOTALS | 46 | 8024 | 29.43% | 251 / 853 |
| Control | ||
|---|---|---|
| 4RAs
14YAs
10GAs
3MHs
|
Items | 22RAs
7YAs
4GAs
10MHs
|