| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 27 | HoLy | 27 | 20 | 15 | 11 | 4 |
| 25 | N/A | 20 | Nitro | 20 | 27 | 10 | 9 | 9 |
| Nitro | 20 |
27 |
HoLy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 126 | 27.0% | 136 | 0 | SG | 0 | 72 | 42.9% | 18 / 42 |
| 6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 9 / 114 | 7.9% | 759 | 3 | GL | 0 | 332 | 6.0% | 4 / 67 |
| 52 / 179 | 29.1% | 3750 | 13 | RL | 10 | 2743 | 28.4% | 42 / 148 |
| 44 / 188 | 23.4% | 1235 | 4 | LG | 17 | 3467 | 27.1% | 124 / 457 |
| 146 / 664 | 21.99% | 5922 | 20 | TOTALS | 27 | 6630 | 26.37% | 192 / 728 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
9GAs
6MHs
|
Items | 15RAs
11YAs
4GAs
9MHs
|