| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 40 | HoLy | 42 | 14 | 17 | 13 | 9 |
| 25 | N/A | 9 | Nitro | 12 | 45 | 6 | 7 | 12 |
| Nitro | 9 |
40 |
HoLy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 276 | 17.8% | 196 | 0 | SG | 0 | 104 | 16.0% | 26 / 162 |
| 2 / 55 | 3.6% | 36 | 0 | SNG | 0 | 54 | 7.1% | 3 / 42 |
| 0 / 11 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 54 / 259 | 20.8% | 4108 | 4 | RL | 22 | 4147 | 25.9% | 60 / 232 |
| 80 / 364 | 22.0% | 2290 | 8 | LG | 20 | 3125 | 20.1% | 114 / 566 |
| 185 / 965 | 19.17% | 6630 | 12 | TOTALS | 42 | 7430 | 20.22% | 203 / 1004 |
| Control | ||
|---|---|---|
| 6RAs
7YAs
12GAs
5MHs
|
Items | 17RAs
13YAs
9GAs
13MHs
|