| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 15 | Gandi | 15 | 12 | 10 | 11 | 8 |
| 41 | N/A | 12 | halides | 12 | 15 | 12 | 6 | 14 |
| halides | 12 |
15 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 54 | 20.4% | 44 | 0 | SG | 0 | 0 | 0.0% | 0 / 84 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 1 | 52 | 7.9% | 3 / 38 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 219 | 5.3% | 2 / 38 |
| 30 / 173 | 17.3% | 2376 | 6 | RL | 7 | 4468 | 29.5% | 61 / 207 |
| 70 / 358 | 19.6% | 2024 | 6 | LG | 7 | 1599 | 22.5% | 56 / 249 |
| 111 / 601 | 18.47% | 4444 | 12 | TOTALS | 15 | 6338 | 19.81% | 122 / 616 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
14GAs
11MHs
|
Items | 10RAs
11YAs
8GAs
4MHs
|