| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 42 | N/A | 12 | Gandi | 12 | 0 | 7 | 7 | 3 |
| 39 | N/A | -2 | halides | 0 | 14 | 7 | 1 | 5 |
| halides | -2 |
12 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 72 | 22.2% | 64 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 413 | 8.8% | 5 / 57 |
| 13 / 74 | 17.6% | 1106 | 0 | RL | 5 | 2015 | 36.9% | 24 / 65 |
| 13 / 66 | 19.7% | 390 | 0 | LG | 6 | 704 | 18.1% | 26 / 144 |
| 42 / 212 | 19.81% | 1560 | 0 | TOTALS | 12 | 3132 | 19.78% | 55 / 278 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
5GAs
3MHs
|
Items | 7RAs
7YAs
3GAs
1MHs
|