| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 24 | Gandi | 25 | 4 | 16 | 5 | 0 |
| 42 | N/A | -4 | halides | 3 | 32 | 6 | 15 | 12 |
| halides | -4 |
24 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 132 | 22.7% | 120 | 0 | SG | 0 | 4 | 2.4% | 1 / 42 |
| 48 / 98 | 49.0% | 192 | 0 | SSG | 1 | 162 | 29.3% | 41 / 140 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 1 | 172 | 6.7% | 2 / 30 |
| 36 / 118 | 30.5% | 2680 | 2 | RL | 13 | 3239 | 31.1% | 46 / 148 |
| 11 / 52 | 21.2% | 326 | 1 | LG | 10 | 2594 | 28.2% | 90 / 319 |
| 125 / 413 | 30.27% | 3318 | 3 | TOTALS | 25 | 6171 | 26.51% | 180 / 679 |
| Control | ||
|---|---|---|
| 6RAs
15YAs
12GAs
6MHs
|
Items | 16RAs
5YAs
7MHs
|