| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 10 | Gandi | 11 | 10 | 11 | 3 | 11 |
| 41 | N/A | 7 | halides | 9 | 13 | 12 | 11 | 7 |
| halides | 7 |
10 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 12 | 0.0% | 0 | 0 | SG | 0 | 36 | 8.3% | 9 / 108 |
| 2 / 54 | 3.7% | 36 | 0 | SNG | 0 | 18 | 5.6% | 1 / 18 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 39 / 122 | 32.0% | 3144 | 8 | RL | 6 | 2527 | 30.8% | 32 / 104 |
| 22 / 156 | 14.1% | 660 | 1 | LG | 5 | 1053 | 21.4% | 37 / 173 |
| 63 / 349 | 18.05% | 3840 | 9 | TOTALS | 11 | 3634 | 19.60% | 79 / 403 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
7GAs
5MHs
|
Items | 11RAs
3YAs
11GAs
4MHs
|