| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 21 | Gandi | 22 | 12 | 2 | 16 | 3 |
| 40 | N/A | 10 | halides | 11 | 23 | 14 | 4 | 19 |
| halides | 10 |
21 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 60 | 1.7% | 4 | 0 | SG | 1 | 60 | 15.7% | 17 / 108 |
| 0 / 0 | N/A | 0 | 0 | SSG | 3 | 146 | 24.4% | 41 / 168 |
| 8 / 82 | 9.8% | 144 | 0 | SNG | 0 | 72 | 6.0% | 4 / 67 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 108 | 33.3% | 1 / 3 |
| 63 / 181 | 34.8% | 4283 | 11 | RL | 18 | 6030 | 46.7% | 86 / 184 |
| 72 / 324 | 22.22% | 4431 | 11 | TOTALS | 22 | 6416 | 28.11% | 149 / 530 |
| Control | ||
|---|---|---|
| 14RAs
4YAs
19GAs
8MHs
|
Items | 2RAs
16YAs
3GAs
7MHs
|