| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 13 | Gandi | 16 | 7 | 5 | 12 | 8 |
| 38 | N/A | 0 | halides | 5 | 19 | 12 | 6 | 10 |
| halides | 0 |
13 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 90 | 14.4% | 52 | 0 | SG | 1 | 117 | 19.5% | 34 / 174 |
| 32 / 70 | 45.7% | 128 | 0 | SSG | 4 | 318 | 46.0% | 103 / 224 |
| 24 / 141 | 17.0% | 418 | 1 | SNG | 0 | 54 | 3.6% | 3 / 84 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 112 | 12.5% | 1 / 8 |
| 36 / 111 | 32.4% | 2707 | 4 | RL | 11 | 3812 | 40.5% | 51 / 126 |
| 105 / 421 | 24.94% | 3305 | 5 | TOTALS | 16 | 4413 | 31.17% | 192 / 616 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
10GAs
6MHs
|
Items | 5RAs
12YAs
8GAs
8MHs
|