| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 27 | Gandi | 27 | 8 | 14 | 10 | 3 |
| 41 | N/A | 4 | halides | 8 | 31 | 12 | 11 | 7 |
| halides | 4 |
27 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 162 | 16.7% | 108 | 0 | SG | 0 | 116 | 25.4% | 29 / 114 |
| 17 / 140 | 12.1% | 68 | 0 | SSG | 1 | 68 | 32.1% | 18 / 56 |
| 2 / 30 | 6.7% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 15 | 53.3% | 144 | 0 | SNG | 0 | 0 | 0.0% | 0 / 21 |
| 1 / 8 | 12.5% | 112 | 0 | GL | 0 | 78 | 6.7% | 1 / 15 |
| 44 / 151 | 29.1% | 3368 | 3 | RL | 11 | 4156 | 34.1% | 59 / 173 |
| 36 / 137 | 26.3% | 998 | 5 | LG | 15 | 2416 | 22.9% | 88 / 385 |
| 135 / 643 | 21.00% | 4816 | 8 | TOTALS | 27 | 6834 | 25.52% | 195 / 764 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
7GAs
3MHs
|
Items | 14RAs
10YAs
3GAs
9MHs
|