| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 10 | halides | 12 | 12 | 14 | 5 | 5 |
| 38 | N/A | 7 | Gandi | 10 | 15 | 8 | 11 | 6 |
| halides | 10 |
7 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 24 | 20.8% | 20 | 0 | SG | 1 | 162 | 19.4% | 42 / 216 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 116 | 34.5% | 29 / 84 |
| 3 / 39 | 7.7% | 51 | 1 | SNG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 35 / 116 | 30.2% | 2555 | 7 | RL | 6 | 2852 | 41.2% | 42 / 102 |
| 38 / 155 | 24.5% | 1105 | 3 | LG | 3 | 836 | 18.8% | 29 / 154 |
| 81 / 354 | 22.88% | 3731 | 11 | TOTALS | 10 | 3966 | 23.28% | 142 / 610 |
| Control | ||
|---|---|---|
| 14RAs
5YAs
5GAs
8MHs
|
Items | 8RAs
11YAs
6GAs
4MHs
|