| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 15 | halides | 18 | 16 | 14 | 6 | 4 |
| 38 | N/A | 12 | Gandi | 13 | 19 | 7 | 8 | 9 |
| halides | 15 |
12 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 60 | 16.7% | 40 | 0 | SG | 1 | 90 | 11.9% | 25 / 210 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 16 | 2.4% | 4 / 168 |
| 5 / 95 | 5.3% | 90 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 43 / 134 | 32.1% | 3144 | 14 | RL | 9 | 2783 | 36.8% | 39 / 106 |
| 42 / 186 | 22.6% | 1203 | 4 | LG | 3 | 1938 | 31.4% | 66 / 210 |
| 100 / 504 | 19.84% | 4477 | 18 | TOTALS | 13 | 4845 | 19.04% | 135 / 709 |
| Control | ||
|---|---|---|
| 14RAs
6YAs
4GAs
8MHs
|
Items | 7RAs
8YAs
9GAs
4MHs
|