| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 16 | Kaapeli47 | 22 | 21 | 5 | 3 | 16 |
| 39 | N/A | 12 | halides | 15 | 25 | 16 | 10 | 12 |
| halides | 12 |
16 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 204 | 8.3% | 68 | 0 | SG | 0 | 84 | 6.7% | 21 / 312 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 76 | 22.6% | 19 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 1 | 100 | 33.3% | 1 / 3 |
| 35 / 152 | 23.0% | 2397 | 6 | RL | 11 | 3928 | 35.8% | 54 / 151 |
| 40 / 288 | 13.9% | 1082 | 9 | LG | 10 | 2557 | 25.9% | 90 / 348 |
| 92 / 674 | 13.65% | 3547 | 15 | TOTALS | 22 | 6745 | 20.37% | 185 / 908 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
12GAs
|
Items | 5RAs
3YAs
16GAs
3MHs
|