| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 24 | halides | 24 | 23 | 10 | 7 | 6 |
| 29 | N/A | 23 | Kaapeli47 | 23 | 24 | 13 | 10 | 5 |
| halides | 24 |
23 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 204 | 3.9% | 32 | 0 | SG | 0 | 76 | 8.6% | 19 / 222 |
| 16 / 42 | 38.1% | 64 | 0 | SSG | 0 | 120 | 21.4% | 30 / 140 |
| 0 / 13 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 32 | 6.2% | 183 | 1 | GL | 1 | 58 | 4.8% | 1 / 21 |
| 59 / 212 | 27.8% | 3906 | 13 | RL | 13 | 4658 | 27.5% | 66 / 240 |
| 41 / 237 | 17.3% | 1124 | 10 | LG | 9 | 1223 | 23.8% | 45 / 189 |
| 128 / 756 | 16.93% | 5345 | 24 | TOTALS | 23 | 6135 | 19.80% | 161 / 813 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
6GAs
10MHs
|
Items | 13RAs
10YAs
5GAs
3MHs
|