| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 9 | Kaapeli47 | 10 | 6 | 8 | 4 | 4 |
| 38 | N/A | 4 | halides | 5 | 11 | 4 | 5 | 4 |
| halides | 4 |
9 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 114 | 10.5% | 48 | 0 | SG | 0 | 32 | 9.5% | 8 / 84 |
| 13 / 70 | 18.6% | 52 | 0 | SSG | 0 | 64 | 16.3% | 16 / 98 |
| 2 / 7 | 28.6% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 1 / 24 | 4.2% | 107 | 0 | GL | 0 | 153 | 50.0% | 2 / 4 |
| 26 / 85 | 30.6% | 1735 | 4 | RL | 9 | 1650 | 31.0% | 26 / 84 |
| 14 / 51 | 27.5% | 401 | 1 | LG | 1 | 785 | 21.1% | 27 / 128 |
| 68 / 351 | 19.37% | 2379 | 5 | TOTALS | 10 | 2684 | 19.41% | 79 / 407 |
| Control | ||
|---|---|---|
| 4RAs
5YAs
4GAs
4MHs
|
Items | 8RAs
4YAs
4GAs
5MHs
|