| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 31 | halides | 31 | 5 | 14 | 8 | 4 |
| 39 | N/A | 5 | opivm | 5 | 31 | 4 | 7 | 11 |
| halides | 31 |
5 |
opivm | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 78 | 20.5% | 44 | 2 | SG | 1 | 336 | 15.9% | 85 / 534 |
| 18 / 84 | 21.4% | 61 | 1 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 18 | 2.9% | 1 / 34 |
| 3 / 58 | 5.2% | 205 | 1 | GL | 0 | 112 | 12.5% | 1 / 8 |
| 42 / 161 | 26.1% | 2987 | 12 | RL | 3 | 2314 | 32.6% | 28 / 86 |
| 67 / 290 | 23.1% | 1772 | 15 | LG | 1 | 1046 | 26.1% | 35 / 134 |
| 146 / 685 | 21.31% | 5069 | 31 | TOTALS | 5 | 3859 | 18.71% | 157 / 839 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
4GAs
11MHs
|
Items | 4RAs
7YAs
11GAs
1MHs
|