| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 37 | fourier | 37 | 10 | 17 | 7 | 6 |
| 13 | N/A | 7 | Le1no | 10 | 40 | 5 | 15 | 15 |
| fourier | 37 |
7 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 132 | 9.8% | 52 | 0 | SG | 1 | 277 | 27.3% | 72 / 264 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
| 1 / 21 | 4.8% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 97 / 308 | 31.5% | 7180 | 32 | RL | 6 | 3249 | 24.6% | 49 / 199 |
| 49 / 221 | 22.2% | 1369 | 5 | LG | 3 | 940 | 25.2% | 33 / 131 |
| 160 / 682 | 23.46% | 8705 | 37 | TOTALS | 10 | 4466 | 25.16% | 154 / 612 |
| Control | ||
|---|---|---|
| 17RAs
7YAs
6GAs
6MHs
|
Items | 5RAs
15YAs
15GAs
10MHs
|