| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 30 | fourier | 31 | 15 | 12 | 15 | 9 |
| 14 | N/A | 12 | Le1no | 14 | 33 | 14 | 6 | 6 |
| fourier | 30 |
12 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 258 | 11.6% | 107 | 1 | SG | 0 | 364 | 37.9% | 91 / 240 |
| 9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 184 | 25.3% | 46 / 182 |
| 0 / 48 | 0.0% | 0 | 0 | GL | 1 | 255 | 10.7% | 3 / 28 |
| 93 / 251 | 37.1% | 6075 | 26 | RL | 7 | 2813 | 27.4% | 43 / 157 |
| 30 / 136 | 22.1% | 856 | 4 | LG | 6 | 1899 | 29.5% | 67 / 227 |
| 162 / 763 | 21.23% | 7074 | 31 | TOTALS | 14 | 5515 | 29.98% | 250 / 834 |
| Control | ||
|---|---|---|
| 12RAs
15YAs
9GAs
11MHs
|
Items | 14RAs
6YAs
6GAs
4MHs
|