| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 18 | ibsen | 20 | 22 | 10 | 9 | 11 |
| 38 | N/A | 17 | halides | 20 | 23 | 13 | 10 | 8 |
| halides | 17 |
18 |
ibsen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 186 | 6.5% | 48 | 0 | SG | 0 | 128 | 35.6% | 32 / 90 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 59 | 11.1% | 1 / 9 |
| 49 / 208 | 23.6% | 3629 | 15 | RL | 12 | 3105 | 27.5% | 46 / 167 |
| 70 / 306 | 22.9% | 2064 | 5 | LG | 8 | 3224 | 26.6% | 111 / 418 |
| 131 / 726 | 18.04% | 5741 | 20 | TOTALS | 20 | 6516 | 27.70% | 190 / 686 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
8GAs
11MHs
|
Items | 10RAs
9YAs
11GAs
4MHs
|