| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 10 | Gandi | 10 | 10 | 12 | 10 | 9 |
| 39 | N/A | 8 | halides | 10 | 12 | 12 | 12 | 9 |
| halides | 8 |
10 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 102 | 0.0% | 0 | 0 | SG | 0 | 16 | 4.4% | 4 / 90 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 54 | 7.9% | 3 / 38 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 48 | 2.7% | 1 / 37 |
| 37 / 230 | 16.1% | 2651 | 2 | RL | 5 | 3677 | 24.3% | 52 / 214 |
| 81 / 339 | 23.9% | 2290 | 8 | LG | 5 | 1475 | 17.9% | 50 / 280 |
| 118 / 686 | 17.20% | 4941 | 10 | TOTALS | 10 | 5270 | 16.69% | 110 / 659 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
9GAs
11MHs
|
Items | 12RAs
10YAs
9GAs
6MHs
|