| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | Gandi | 30 | 6 | 13 | 11 | 6 |
| 38 | N/A | 4 | halides | 6 | 32 | 9 | 9 | 12 |
| halides | 4 |
30 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 306 | 8.5% | 104 | 0 | SG | 0 | 20 | 9.3% | 5 / 54 |
| 8 / 86 | 9.3% | 144 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 25 | 0.0% | 0 | 0 | GL | 0 | 50 | 11.1% | 1 / 9 |
| 36 / 143 | 25.2% | 2553 | 1 | RL | 21 | 4933 | 31.0% | 70 / 226 |
| 41 / 189 | 21.7% | 1154 | 5 | LG | 9 | 1608 | 21.8% | 58 / 266 |
| 111 / 749 | 14.82% | 3955 | 6 | TOTALS | 30 | 6611 | 23.89% | 134 / 561 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
12GAs
6MHs
|
Items | 13RAs
11YAs
6GAs
8MHs
|