| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 41 | N/A | 20 | Gandi | 21 | 22 | 13 | 15 | 10 |
| 25 | N/A | 14 | Kaapeli47 | 21 | 28 | 16 | 12 | 13 |
| Gandi | 20 |
14 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 198 | 6.6% | 52 | 0 | SG | 1 | 66 | 7.5% | 19 / 252 |
| 2 / 25 | 8.0% | 36 | 0 | SNG | 0 | 72 | 9.3% | 4 / 43 |
| 2 / 20 | 10.0% | 130 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 65 / 247 | 26.3% | 4569 | 11 | RL | 14 | 5250 | 20.7% | 68 / 329 |
| 72 / 340 | 21.2% | 2027 | 10 | LG | 6 | 2257 | 24.7% | 78 / 316 |
| 154 / 830 | 18.55% | 6814 | 21 | TOTALS | 21 | 7645 | 17.83% | 169 / 948 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
10GAs
9MHs
|
Items | 16RAs
12YAs
13GAs
12MHs
|