| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 20 | Kaapeli47 | 24 | 18 | 15 | 7 | 7 |
| 40 | N/A | 12 | halides | 14 | 25 | 10 | 10 | 9 |
| halides | 12 |
20 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 234 | 8.1% | 76 | 0 | SG | 0 | 88 | 9.2% | 22 / 240 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 52 | 18.6% | 13 / 70 |
| 3 / 25 | 12.0% | 42 | 1 | SNG | 0 | 54 | 4.3% | 3 / 70 |
| 2 / 30 | 6.7% | 222 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 47 / 145 | 32.4% | 3372 | 10 | RL | 12 | 3086 | 27.2% | 49 / 180 |
| 48 / 292 | 16.4% | 1388 | 3 | LG | 12 | 2250 | 27.3% | 81 / 297 |
| 119 / 740 | 16.08% | 5100 | 14 | TOTALS | 24 | 5530 | 19.60% | 168 / 857 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
9GAs
7MHs
|
Items | 15RAs
7YAs
7GAs
6MHs
|