| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | Kaapeli47 | 22 | 19 | 20 | 8 | 7 |
| 0 | N/A | 17 | Gandi | 18 | 23 | 11 | 13 | 3 |
| Kaapeli47 | 21 |
17 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 198 | 6.1% | 48 | 0 | SG | 0 | 76 | 10.9% | 19 / 174 |
| 25 / 140 | 17.9% | 100 | 0 | SSG | 0 | 96 | 21.4% | 24 / 112 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 21 | 9.5% | 217 | 0 | GL | 0 | 323 | 17.2% | 5 / 29 |
| 64 / 315 | 20.3% | 4546 | 15 | RL | 13 | 5029 | 36.8% | 74 / 201 |
| 52 / 206 | 25.2% | 1470 | 7 | LG | 5 | 1002 | 18.8% | 37 / 197 |
| 155 / 886 | 17.49% | 6381 | 22 | TOTALS | 18 | 6526 | 22.30% | 159 / 713 |
| Control | ||
|---|---|---|
| 20RAs
8YAs
7GAs
14MHs
|
Items | 11RAs
13YAs
3GAs
2MHs
|