| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 18 | halides | 18 | 5 | 8 | 5 | 2 |
| 31 | N/A | 3 | Kaapeli47 | 5 | 20 | 3 | 2 | 11 |
| halides | 18 |
3 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 36 | 0.0% | 0 | 0 | SG | 1 | 175 | 20.6% | 47 / 228 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 100 | 12.5% | 1 / 8 |
| 14 / 64 | 21.9% | 1143 | 4 | RL | 2 | 668 | 22.5% | 9 / 40 |
| 63 / 257 | 24.5% | 1706 | 14 | LG | 1 | 1182 | 22.9% | 40 / 175 |
| 77 / 357 | 21.57% | 2849 | 18 | TOTALS | 5 | 2141 | 20.49% | 101 / 493 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
2GAs
|
Items | 3RAs
2YAs
11GAs
2MHs
|