| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 41 | N/A | 25 | Gandi | 25 | 8 | 21 | 5 |
| 30 | N/A | 6 | Kaapeli47 | 8 | 27 | 4 | 13 |
| Gandi | 25 |
6 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 162 | 2.5% | 16 | 0 | SG | 1 | 202 | 13.7% | 55 / 402 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 36 | 12.5% | 2 / 16 |
| 1 / 28 | 3.6% | 75 | 0 | GL | 1 | 85 | 20.0% | 1 / 5 |
| 44 / 119 | 37.0% | 3009 | 11 | RL | 4 | 2769 | 23.6% | 37 / 157 |
| 86 / 365 | 23.6% | 2386 | 14 | LG | 2 | 1560 | 23.3% | 53 / 227 |
| 136 / 689 | 19.74% | 5504 | 25 | TOTALS | 8 | 4652 | 18.03% | 148 / 821 |
| Control | ||
|---|---|---|
| 21RAs
5GAs
4MHs
|
Items | 4RAs
13GAs
13MHs
|