| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 21 | N/A | 27 | Pit | 27 | 16 | 16 | 11 | 9 |
| 25 | N/A | 15 | mj | 16 | 28 | 10 | 12 | 7 |
| mj | 15 |
27 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 162 | 27.2% | 176 | 0 | SG | 0 | 100 | 15.4% | 25 / 162 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 19 | 33.3% | 14 / 42 |
| 1 / 8 | 12.5% | 18 | 0 | SNG | 1 | 183 | 15.5% | 11 / 71 |
| 3 / 21 | 14.3% | 272 | 0 | GL | 0 | 110 | 4.2% | 1 / 24 |
| 56 / 249 | 22.5% | 3847 | 9 | RL | 12 | 3799 | 25.8% | 57 / 221 |
| 62 / 214 | 29.0% | 1744 | 7 | LG | 12 | 2430 | 23.7% | 86 / 363 |
| 166 / 682 | 24.34% | 6057 | 16 | TOTALS | 26 | 6641 | 21.97% | 194 / 883 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
7GAs
4MHs
|
Items | 16RAs
11YAs
9GAs
12MHs
|