| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 32 | Kaapeli47 | 36 | 13 | 17 | 10 | 5 |
| 51 | N/A | 7 | halides | 9 | 37 | 8 | 7 | 6 |
| halides | 7 |
32 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 186 | 23.1% | 172 | 0 | SG | 0 | 4 | 1.1% | 1 / 90 |
| 19 / 126 | 15.1% | 71 | 1 | SSG | 0 | 64 | 28.6% | 16 / 56 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 14 | 35.7% | 90 | 0 | SNG | 0 | 18 | 16.7% | 1 / 6 |
| 5 / 36 | 13.9% | 362 | 0 | GL | 1 | 96 | 14.3% | 1 / 7 |
| 26 / 114 | 22.8% | 1901 | 4 | RL | 25 | 4968 | 27.7% | 77 / 278 |
| 68 / 328 | 20.7% | 1998 | 4 | LG | 10 | 1619 | 19.9% | 58 / 291 |
| 167 / 808 | 20.67% | 4603 | 9 | TOTALS | 36 | 6769 | 21.15% | 154 / 728 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
6GAs
4MHs
|
Items | 17RAs
10YAs
5GAs
10MHs
|