| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 31 | Kaapeli47 | 33 | 17 | 10 | 9 | 10 |
| 52 | N/A | 12 | halides | 15 | 36 | 12 | 8 | 6 |
| halides | 12 |
31 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 258 | 6.2% | 61 | 1 | SG | 0 | 60 | 9.6% | 15 / 156 |
| 14 / 70 | 20.0% | 56 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 4 / 50 | 8.0% | 72 | 0 | SNG | 0 | 54 | 8.1% | 3 / 37 |
| 2 / 31 | 6.5% | 163 | 0 | GL | 1 | 98 | 33.3% | 1 / 3 |
| 40 / 127 | 31.5% | 2570 | 9 | RL | 26 | 5065 | 39.0% | 71 / 182 |
| 66 / 350 | 18.9% | 1888 | 5 | LG | 6 | 1519 | 18.3% | 53 / 290 |
| 142 / 886 | 16.03% | 4810 | 15 | TOTALS | 33 | 6820 | 20.99% | 149 / 710 |
| Control | ||
|---|---|---|
| 12RAs
8YAs
6GAs
3MHs
|
Items | 10RAs
9YAs
10GAs
13MHs
|