| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 24 | halides | 28 | 17 | 16 | 2 | 6 |
| 52 | N/A | 7 | Kaapeli47 | 13 | 34 | 6 | 8 | 22 |
| halides | 24 |
7 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 96 | 26.0% | 100 | 0 | SG | 0 | 224 | 13.9% | 56 / 402 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 112 | 28.6% | 28 / 98 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 5 | 40.0% | 200 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 31 / 110 | 28.2% | 2438 | 12 | RL | 10 | 3293 | 35.9% | 42 / 117 |
| 108 / 449 | 24.1% | 3056 | 15 | LG | 3 | 1466 | 19.3% | 50 / 259 |
| 166 / 665 | 24.96% | 5794 | 28 | TOTALS | 13 | 5095 | 20.09% | 176 / 876 |
| Control | ||
|---|---|---|
| 16RAs
2YAs
6GAs
2MHs
|
Items | 6RAs
8YAs
22GAs
5MHs
|