| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | Adr3N4l1n | 46 | 5 | 15 | 3 | 7 |
| 12 | N/A | 1 | player | 3 | 48 | 5 | 3 | 22 |
| player | 1 |
44 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 342 | 10.8% | 148 | 0 | SG | 1 | 159 | 27.3% | 41 / 150 |
| 44 / 154 | 28.6% | 176 | 0 | SSG | 0 | 12 | 10.7% | 3 / 28 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 2 | 244 | 4.1% | 3 / 74 |
| 21 / 125 | 16.8% | 1522 | 0 | RL | 24 | 3989 | 30.1% | 53 / 176 |
| 35 / 164 | 21.3% | 1188 | 3 | LG | 19 | 2942 | 20.9% | 107 / 512 |
| 137 / 793 | 17.28% | 3034 | 3 | TOTALS | 46 | 7346 | 22.02% | 207 / 940 |
| Control | ||
|---|---|---|
| 5RAs
3YAs
22GAs
7MHs
|
Items | 15RAs
3YAs
7GAs
2MHs
|